| EYE AND EAR DROPS | ||
|---|---|---|
| Sr. No. | GENERIC NAME | STRENGTH |
| 1 | Chloramphenicol Eye / Ear Drops | 0.5% w/v |
| 2 | Ciprofloxacin Eye Drops | 0.3% w/v |
| 3 | Betamethasone Sodium + Neomycin Sulphate Eye Drops | 0.1% w/v + 0.5% w/v |
| 4 | Dexamethasone Sodium Eye Drops | 0.1% w/v |
| 5 | Dexamethasone Sodium + Neomycin Sulphate Eye Drops | 0.1% w/v + 0.5% w/v |
| 6 | Gentamicin Eye Drops | 0.3% w/v |
